Report for Website: www.perfectiononwheels.com | Report Period: 9/1/2021 - 4/10/2022 | Report Generated on: 5/4/2022 1:11:50 PM |
Hour of Day | Number of Hits | Data Transferred (Kb) |
0 | 20,122 | 678,909 |
1 | 18,977 | 571,205 |
2 | 16,502 | 478,473 |
3 | 18,538 | 520,078 |
4 | 19,440 | 457,500 |
5 | 14,930 | 408,232 |
6 | 10,268 | 352,171 |
7 | 8,627 | 317,166 |
8 | 8,324 | 281,824 |
9 | 8,976 | 248,460 |
10 | 9,418 | 288,373 |
11 | 9,318 | 275,896 |
12 | 14,333 | 397,397 |
13 | 17,283 | 412,204 |
14 | 27,770 | 607,218 |
15 | 52,376 | 833,916 |
16 | 66,622 | 844,515 |
17 | 60,541 | 858,492 |
18 | 64,151 | 876,846 |
19 | 53,898 | 910,515 |
20 | 55,981 | 930,980 |
21 | 52,363 | 839,084 |
22 | 42,619 | 684,020 |
23 | 30,592 | 643,373 |
Total | 701,969 | 13,716,847 |
This report shows how traffic on your website changes depending on the time of day. Total number of hits and Kbytes transferred for all report period are grouped by the hours of day in this report.
Benefits - Find out in what time of day your website gets more traffic generating more server load. Tip: you may change the number of report lines exported to html in program options Tip: you may disable this report description card in program options |
This report is generated by Deep Log Analyzer